from 0 review
7 nights
Specific Tour
26 people
English
DATE | ITINERARY | PORTS | PRICE FROM (NOT incl. VAT) |
AVAILABILITY |
---|---|---|---|---|
08. - 15. May 2023 | Daedalus, Rocky Island & Zabargad | GHA-GHA | 1580$ | ![]() |
15. - 22. May 2023 | Daedalus & St. John's | GHA-GHA | 17300$ | on request ONLY |
29. May - 05. Jun 2023 | Daedalus & St. John's | GHA-GHA | 1730$ | ![]() |
19. - 26. Jun 2023 | Daedalus, Rocky Island & Zabargad | GHA-GHA | 1730$ | ![]() |
26. Jun - 03. Jul 2023 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1680$ | ![]() |
10. - 17. Jul 2023 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1530$ | ![]() |
16. - 23. Oct 2023 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1680$ | ![]() |
23. - 30. Oct 2023 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1680$ | ![]() |
30. Oct - 06. Nov 2023 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1680$ | ![]() |
06. - 13. Nov 2023 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1680$ | ![]() |
13. - 20. Nov 2023 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1680$ | ![]() |
27. Nov - 04. Dec 2023 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1680$ | ![]() |
Visit some of the most famous Red Sea dive sites with biologist Dr. Elke Bojanowski, the Marine Parks of Brother Islands & Daedalus, Elphinstone & the St. John's plateau - all offering spectacular drop-offs with a chance for pelagic action.
While the shark sightings cannot be guaranteed, the itineraries are maximizing the chances for shark sightings in the respective season.
Join the informative presentations on shark biology, behavior, conservation & research, given by Elke, the founder of the Red Sea Sharks Trust, experienced dive guide and shark researcher.