from 0 review
7 nights
Specific Tour
26 people
English
DATE | ITINERARY | PORTS | PRICE | AVAILABILITY |
---|---|---|---|---|
15. – 22. May 2021 | Brothers, Daedalus & Elphinstone | HUR-GHA | 1600$ | ![]() |
22. - 29. May 2021 | Daedalus & St. Johns | GHA-GHA | 1600$ | ![]() |
29. May – 05. Jun 2021 | Brothers, Daedalus & Elphinstone | GHA-GHA | 1600$ | ![]() |
12. – 19. Jun 2021 | Daedalus & St. Johns | GHA-GHA | 1600$ | ![]() |
19. - 26. Jun 2021 | Brothers, Daedalus & Elphinstone | GHA-HUR | 1600$ | ![]() |
26. Jun – 03. Jul 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
31. Jul – 07. Aug 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1450$ | ![]() |
14. – 21. Aug 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1450$ | ![]() |
02. - 09. Oct 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
09. - 16. Oct 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
16. - 23. Oct 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
30. Oct - 06. Nov 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
06. - 13. Nov 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
13. - 20. Nov 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
20. - 27. Nov 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
27. Nov - 04. Dec 2021 | Brothers, Daedalus & Elphinstone | HUR-HUR | 1600$ | ![]() |
Visit some of the most famous Red Sea dive sites with biologist Dr. Elke Bojanowski, the Marine Parks of Brother Islands & Daedalus, Elphinstone & the St. John's plateau - all offering spectacular drop-offs with a chance for pelagic action.
While the shark sightings cannot be guaranteed, the itineraries are maximizing the chances for shark sightings in the respective season.
Join the informative presentations on shark biology, behavior, conservation & research, given by Elke, the founder of the Red Sea Sharks Trust and experienced dive guide and shark researcher.
Leave a Reply