from 91 reviews
7 nights
Specific Tour
26 people
English
DATE | PORTS | PRICE | SPECIAL INFO | AVAILABILITY |
---|---|---|---|---|
26. Jun – 03. Jul 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
17. – 24. Jul 2021 | HUR-HUR | 1450$ | ![]() |
|
31. Jul – 07. Aug 2021 | HUR-HUR | 1450$ | SHARK WEEK | ![]() |
14. – 21. Aug 2021 | HUR-HUR | 1450$ | SHARK WEEK | ![]() |
28. Aug - 04. Sep 2021 | HUR-HUR | 1450$ | ![]() |
|
11. - 18. Sep 2021 | HUR-HUR | 1450$ | ![]() |
|
25. Sep - 02. Oct 2021 | HUR-HUR | 1600$ | ![]() |
|
02. - 09. Oct 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
09. - 16. Oct 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
DATE | PORTS | PRICE | SPECIAL INFO | AVAILABILITY |
---|---|---|---|---|
16. - 23. Oct 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
30. Oct - 06. Nov 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
06. - 13. Nov 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
13. - 20. Nov 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
20. - 27. Nov 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
27. Nov - 04. Dec 2021 | HUR-HUR | 1600$ | SHARK WEEK | ![]() |
04. - 11. Dec 2021 | HUR-HUR | 1600$ | ![]() |
|
18. - 25. Dec 2021 | HUR-HUR | 1250$ | ![]() |
Visit some of the most famous Red Sea dive sites: the Marine Parks of Brother Islands & Daedalus, as well as Elphinstone - all spectacular drop-offs with a chance for pelagic action.
Weather permitting - and depending on departure & arrival ports, we will spend anything between a couple of dives to a full two days at the different sites...
Concetta